DRAAC - Direção Regional do Ambiente e Ação Climática
17 zones · Apply 10 days ahead
Free Azores app with a 3D map of the islands, weather by place and trail statuses. See how it works
Drone zones · official ANAC data
Outside the official zones you may fly in the EU open category: up to 120 m above the ground, within sight and away from people.
There are 24 official drone zones in Pico. Near Aeroporto da Horta the limit drops to 30 m and 60 m above the ground. 22 zones need a permit before you fly, from DRAAC, DRPM, LPHR, and LPPI.
Taking photos or video from a drone anywhere in Portugal also needs an authorisation from the National Aeronautical Authority (AAN).
Zones as published by ANAC on October 15, 2026. Official ANAC map
| Zone | Rule | Highest you may fly | Who to ask |
|---|---|---|---|
| Aeroporto da Horta - Área 1 | Height limit | Up to 30 m above ground | - |
| Aeroporto da Horta - Área 2 | Height limit | Up to 60 m above ground | - |
| Área de Paisagem Protegida da Cultura da Vinha — Zona Norte | Permit needed | Up to 120 m with a permit | DRAAC · drones.sraac@azores.gov.pt |
| Área de Paisagem Protegida da Cultura da Vinha da Ponta da Ilha | Permit needed | Up to 120 m with a permit | DRAAC · drones.sraac@azores.gov.pt |
| Área de Paisagem Protegida da Cultura da Vinha da Ponta do Mistério | Permit needed | Up to 120 m with a permit | DRAAC · drones.sraac@azores.gov.pt |
| Área de Paisagem Protegida da Zona Central | Permit needed | Up to 120 m with a permit | DRAAC · drones.sraac@azores.gov.pt |
| Área Protegida para a Gestão de Habitats ou Espécies da Lagoa do Caiado | Permit needed | Up to 120 m with a permit | DRAAC · drones.sraac@azores.gov.pt |
| Área Protegida para a Gestão de Habitats ou Espécies da Silveira | Permit needed | Up to 120 m with a permit | DRAAC · drones.sraac@azores.gov.pt |
| Área Protegida para a Gestão de Habitats ou Espécies da Terra Alta | Permit needed | Up to 120 m with a permit | DRAAC · drones.sraac@azores.gov.pt |
| Área Protegida para a Gestão de Habitats ou Espécies da Zona do Morro | Permit needed | Up to 120 m with a permit | DRAAC · drones.sraac@azores.gov.pt |
| Área Protegida para a Gestão de Habitats ou Espécies das Furnas de Santo António | Permit needed | Up to 120 m with a permit | DRAAC · drones.sraac@azores.gov.pt |
| Área Protegida para a Gestão de Habitats ou Espécies das Lajes do Pico | Permit needed | Up to 120 m with a permit | DRAAC · drones.sraac@azores.gov.pt |
| Área Protegida para a Gestão de Habitats ou Espécies das Ribeiras | Permit needed | Up to 120 m with a permit | DRAAC · drones.sraac@azores.gov.pt |
| Área Protegida para a Gestão de Habitats ou Espécies do Mistério de São João | Permit needed | Up to 120 m with a permit | DRAAC · drones.sraac@azores.gov.pt |
| Área Protegida para a Gestão de Recursos do Canal Faial - Pico/Setor Pico | Permit needed | Up to 120 m with a permit | DRAAC · drones.sraac@azores.gov.pt |
| ATZ - Aeródromo do Pico | Permit needed | Up to 120 m with a permit | LPPI · lppiydya@sata.pt |
| Furnas Santo António | Permit needed | Up to 120 m with a permit | DRPM · info.drpm@azores.gov.pt |
| Lajes do Pico | Permit needed | Up to 120 m with a permit | DRPM · info.drpm@azores.gov.pt |
| Ponta da Ilha | Permit needed | Up to 120 m with a permit | DRPM · info.drpm@azores.gov.pt |
| Reserva Natural da Montanha do Pico | Permit needed | Up to 120 m with a permit | DRAAC · drones.sraac@azores.gov.pt |
| Reserva Natural das Furnas de Santo António | Permit needed | Up to 120 m with a permit | DRAAC · drones.sraac@azores.gov.pt |
| Reserva Natural do Caveiro | Permit needed | Up to 120 m with a permit | DRAAC · drones.sraac@azores.gov.pt |
| Reserva Natural do Mistério da Prainha | Permit needed | Up to 120 m with a permit | DRAAC · drones.sraac@azores.gov.pt |
| TRMZ da Horta | Permit needed | Up to 120 m with a permit | LPHR · horta.airport@ana.pt |
Each zone names the body that decides. Write to them with the dates, the exact place, your drone and your operator number.
17 zones · Apply 10 days ahead
3 zones · Apply 10 days ahead
1 zone · Apply 10 days ahead
1 zone · Apply 10 days ahead
Yes, outside the official zones and within the EU open-category rules: below 120 m above the ground, in sight and away from people. There are 24 zones in Pico where the rules are stricter, all listed on this page.
Yes. In Portugal any photo or video taken from a drone needs an authorisation from the National Aeronautical Authority (AAN). It is free, requested in the e-AAN app and valid for up to 30 days.
Not at all in the no-fly strip along the runway. In the areas around it you may fly only up to 30 m and 60 m above the ground, and your drone must be able to show its height.
Only with a permit from DRAAC and DRPM. The protected areas are listed on this page as zones that need a permit; apply at least 10 days ahead.
From ANAC, Portugal's civil aviation authority, which publishes the official drone zones in the European ED-318 format. This page shows the version of October 15, 2026. It is for information: check the official map at dnt.anac.pt before every flight.